Christopher Gabriel Brown · 1341 Wellington Cove, Lawrenceville, GA 30043-5255 · christopher@cri-one.com
Prepared 2026-06-09 21:02
This record consolidates independent, dated evidence that the inventions and works of Christopher Gabriel Brown were publicly offered and documented on the dates shown. Sources are independent of the author's own servers wherever possible (the Internet Archive, the USPTO, and retail book listings).
Scope. This documents first to market — dated public offering and publication. It is not a determination of patent priority; under U.S. law (35 U.S.C. § 102) patent rights run from the filing date. The USPTO filings below are listed for completeness of the record.
| Date | Event | Source |
|---|---|---|
| 2010-01-23 | crioner.com publicly online (237 pages archived) [verify] | Internet Archive |
| 2011-01-28 | cri-one.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2012-06-06 | First USPTO application filed — 29/423,993 (design) | USPTO N-417 receipt |
| 2014-03-05 | buyinvent.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2017-11-24 | Published: Invent Depositions (ISBN 9781979767897) | CreateSpace; first shipped 2017-11-24 per back-cover label |
| 2018 | Published: Non Provisional Patents (ISBN 9781987572261) [verify] | Amazon |
| 2020-04-01 | Published: Buy-Invent 2020 (1,754 invent depositions, 285 pp) (ISBN 9798634479828) [verify] | Amazon |
| 2025-02-11 | crionerco.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2025-04-12 | Most recent USPTO application on record — 19/177,547 | USPTO |
| 2026-04-04 | Earliest current store listing — QE_IC -- Quantum Battery Seed Two -- 7-Generation Scaling Series (Chip to Industrial Plant) [verify] | cri-one.com store |
| Domain | Earliest capture | Pages archived | Proof |
|---|---|---|---|
| crioner.com | 2010-01-23 | 237 | view capture |
| cri-one.com | 2011-01-28 | 1000 | view capture |
| buyinvent.com | 2014-03-05 | 1000 | view capture |
| crionerco.com | 2025-02-11 | 1000 | view capture |
| Published | Title | ISBN | |
|---|---|---|---|
| 2017-11-24 | Invent Depositions | 9781979767897 | CreateSpace; first shipped 2017-11-24 per back-cover label |
| 2018 | Non Provisional Patents | 9781987572261 | listing |
| 2020-04-01 | Buy-Invent 2020 (1,754 invent depositions, 285 pp) | 9798634479828 | listing |
| Filed | Application | Type | Status (best-effort) |
|---|---|---|---|
| 2012-06-06 | 29/423,993 | design | PENDING/UNKNOWN |
| 2012-06-29 | 29/426,139 | design | PENDING/UNKNOWN |
| 2016-08-15 | 62/375,115 | provisional | ABANDONED |
| 2016-09-11 | 62/393,084 | provisional | FORMALITIES NOTICE |
| 2017-07-11 | 62/530,996 | provisional | FORMALITIES NOTICE |
| 2017-11-15 | 62/586,875 | provisional | ABANDONED |
| 2017-11-28 | 15/825,059 | non-provisional | FORMALITIES NOTICE |
| 2018-06-08 | 16/004,322 | non-provisional | PENDING/UNKNOWN |
| 2019-01-05 | 16/240,723 | non-provisional | FORMALITIES NOTICE |
| 2019-01-25 | 16/258,495 | non-provisional | FORMALITIES NOTICE |
| 2019-02-15 | 16/276,673 | non-provisional | FORMALITIES NOTICE |
| 2019-02-15 | 16/276,664 | non-provisional | PENDING/UNKNOWN |
| 2019-04-09 | 16/378,597 | non-provisional | PENDING/UNKNOWN |
| 2019-08-28 | 62/892,994 | provisional | FORMALITIES NOTICE |
| 2019-11-22 | 16/658,062 | non-provisional | PENDING/UNKNOWN |
| 2020-02-18 | 16/794,048 | non-provisional | FORMALITIES NOTICE |
| 2020-10-01 | 63/086,494 | provisional | FORMALITIES NOTICE |
| 2020-10-02 | 16/948,862 | non-provisional | ABANDONED, FORMALITIES NOTICE |
| 2021-04-23 | 29/788,287 | design | PENDING/UNKNOWN |
| 2021-08-18 | 17/405,832 | non-provisional | PENDING/UNKNOWN |
| 2021-09-20 | 17/448,179 | non-provisional | PENDING/UNKNOWN |
| 2021-11-13 | 17/454,808 | non-provisional | PENDING/UNKNOWN |
| 2021-11-13 | 17/454,807 | non-provisional | PENDING/UNKNOWN |
| 2022-03-06 | 17/687,656 | non-provisional | FORMALITIES NOTICE |
| 2022-07-13 | 29/839,062 | design | PENDING/UNKNOWN |
| 2023-05-15 | 29/892,202 | design | FORMALITIES NOTICE |
| 2023-07-10 | 18/219,732 | non-provisional | PENDING/UNKNOWN |
| 2023-09-03 | 18/460,559 | non-provisional | PENDING/UNKNOWN |
| 2023-09-21 | 18/370,908 | non-provisional | PENDING/UNKNOWN |
| 2024-02-09 | 63/552,008 | provisional | ABANDONED |
| 2024-04-30 | 18/650,137 | non-provisional | FORMALITIES NOTICE |
| 2025-01-18 | 19/031,884 | non-provisional | FORMALITIES NOTICE |
| 2025-04-12 | 19/177,547 | non-provisional | PENDING/UNKNOWN |
Filing dates transcribed from USPTO formalities records; N-417 filing receipts are retained on file (see N417_FILING_RECEIPTS.md). Verify any application at the USPTO before relying on it publicly.
Every current store product and its first-posted date is in the companion ledger first-to-market-LEDGER.csv. The earliest-listed products:
This certificate is generated from a canonical evidence bundle (first-to-market-EVIDENCE.json). Its SHA-256 fingerprint is:
To verify nothing has been altered, in PowerShell run: Get-FileHash first-to-market-EVIDENCE.json -Algorithm SHA256 and compare. Any change to the underlying evidence changes this fingerprint.
Prepared by Christopher Gabriel Brown. Sources: Internet Archive (web.archive.org), USPTO, retail book listings, and the cri-one.com store. This document is a record of public offering dates, offered in good faith and subject to the verification links above.