Christopher Gabriel Brown · 1341 Wellington Cove, Lawrenceville, GA 30043-5255 · christopher@cri-one.com
Prepared 2026-08-03 · statuses verified against the 2026-07-04 USPTO OCR pass
This record consolidates independent, dated evidence that the inventions and works of Christopher Gabriel Brown were publicly offered and documented on the dates shown. Sources are independent of the author's own servers wherever possible (the Internet Archive, the USPTO, and retail book listings).
Scope. This documents first to market — dated public offering and publication. It is not a determination of patent priority; under U.S. law (35 U.S.C. § 102) patent rights run from the filing date. The USPTO filings below are listed for completeness of the record.
| Date | Event | Source |
|---|---|---|
| 2010-01-23 | crioner.com publicly online (237 pages archived) [verify] | Internet Archive |
| 2011-01-28 | cri-one.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2012-06-06 | First USPTO application filed — 29/423,993 (design) | USPTO N-417 receipt |
| 2014-03-05 | buyinvent.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2017-11-24 | Published: Invent Depositions (ISBN 9781979767897) | CreateSpace; first shipped 2017-11-24 per back-cover label |
| 2018 | Published: Non Provisional Patents (ISBN 9781987572261) [verify] | Amazon |
| 2020-04-01 | Published: Buy-Invent 2020 (1,754 invent depositions, 285 pp) (ISBN 9798634479828) [verify] | Amazon |
| 2025-02-11 | crionerco.com publicly online (1000 pages archived) [verify] | Internet Archive |
| 2026-07-20 | Most recent USPTO application on record — 19/747,949 (Metal-Amino Acid Complexes and Alchemy-Based Discovery Methodology for Diabetes and 16 Additional Disease Categories) | USPTO Electronic Acknowledgement Receipt |
| 2026-01-07 | USPTO application 19/441,975 filed — Zinc-Amino Acid Complexes and Methods for Treating and Curing Alzheimer's Disease (Conf #4844; micro entity) | USPTO Electronic Acknowledgement Receipt |
| 2026-01-12 | USPTO application 19/445,644 filed — Novel Metal-Amino Acid Complexes and Methods for Treating Parkinson's Disease (Conf #4455) | USPTO Electronic Acknowledgement Receipt |
| 2026-04-14 | USPTO application 19/646,681 filed — Nano-to-Cosmic Tets of a Period: A Universal Quantum Scale Framework (20 claims; Conf #7276) | USPTO Filing Receipt |
| 2026-04-04 | Earliest current store listing — QE_IC -- Quantum Battery Seed Two -- 7-Generation Scaling Series (Chip to Industrial Plant) [verify] | cri-one.com store |
| Domain | Earliest capture | Pages archived | Proof |
|---|---|---|---|
| crioner.com | 2010-01-23 | 237 | view capture |
| cri-one.com | 2011-01-28 | 1000 | view capture |
| buyinvent.com | 2014-03-05 | 1000 | view capture |
| crionerco.com | 2025-02-11 | 1000 | view capture |
Each of these paths is a distinct system on the same production host (192.250.226.230, nginx docroot /var/www/html). First-live dates are taken from the earliest content file’s mtime, cross-checked against filing/deploy notes.
| Path | System | First live | Notes |
|---|---|---|---|
| /store/ | Magento 2 catalog (storefront) | 2026-06-05 | 3,915 listed products; earliest catalog product created 2026-06-05 (bulk import 3,123 rows same day) |
| /schedule/ | Scheduler (booking + Business Manager) | 2026-07-18 | appointment types, availability, book, booking-status endpoints; nav link injected across 115 pages |
| /feed.xml + Web Push | Anonymous push notifications | 2026-07-20 | anonymous subscriptions; server-side _send_push_notification.py |
| /channel/ | Elgg walled-garden community | 2026-07-31 | 32 plugins active; SSO bridge crione_identity so one store account signs into the channel |
| site-wide gate | Lockdown / whitelist gate | 2026-07-31 | everything not whitelisted 302s to customer login unless cri_gate=1 |
| / + /engineering.html | Homepage introduction + engineering brief | 2026-08-01 | 3-minute read; "The work is for sale. The IP is not." |
| /search/ | Site-wide search engine | 2026-08-02 | local build-index.js pass, index.json + tags.json served together |
| /store/provenance/ | This certificate | 2026-06-09 | evidence bundle first cut 2026-06-09; live HTML last regenerated 2026-08-03 |
| Published | Title | ISBN | |
|---|---|---|---|
| 2017-11-24 | Invent Depositions | 9781979767897 | CreateSpace; first shipped 2017-11-24 per back-cover label |
| 2018 | Non Provisional Patents | 9781987572261 | listing |
| 2020-04-01 | Buy-Invent 2020 (1,754 invent depositions, 285 pp) | 9798634479828 | listing |
The store catalog itself is the anchor (first-imported 2026-06-05). These are the platforms shipped on top of it, each one a dated public offering in its own right.
| Date | Launch | Notes |
|---|---|---|
| 2026-07-04 | WritePhi listings | 12 SKUs first posted |
| 2026-07-18 | Scheduler (/schedule/) | booking endpoints + Business Manager tabs; nav link across 115 pages |
| 2026-07-20 | Web Push notifications | anonymous subscriptions on /feed.xml |
| 2026-07-25 | AutoPhi store listings | 4 products, own-silicon (V19 boards carry V18 Seed / V18 AQC / APM Modern) |
| 2026-07-30 | Quantum PHY store listings | 13 products — $1T umbrella + 12 silicon SKUs ($4.8k → $800k) for APM01–APM12 Nexus-DPU |
| 2026-07-30 | Store-Arial CSS injection | site-wide unification via nginx sub_filter (v-timestamp bump) |
| 2026-07-31 | /channel/ (Elgg walled-garden) | 32 plugins active; identity bridge crione_identity |
| 2026-07-31 | Site-wide lockdown gate | non-whitelisted paths require cri_gate=1; customer-login redirect otherwise |
| 2026-08-01 | Homepage introduction + /engineering.html | beach-ball palette; "The work is for sale. The IP is not." |
| 2026-08-01 | Google / Microsoft single-sign-on | one store account signs into /channel via the identity bridge |
| 2026-08-02 | Custom_EvalLicense checkout gate | NDA gate, admin approve/reject with auto-refund, eval→acquisition credit auto-apply |
| 2026-08-03 | This certificate regenerated | USPTO record expanded to 59 applications; subdomain + catalog-category sections added |
A full text extraction of the 502-page USPTO correspondence bundle
(patentandcopyright_chrisgbrown_Combine_OCR.pdf) was completed on
2026-07-04. It surfaced formal abandonment or termination letters for
16 of the pre-August-2025 applications. Those statuses are
corrected in the table below rather than left as “pending”.
This does not weaken the first-to-market record. This document evidences dated public offering and publication. A lapsed or abandoned application does not move a publication date, a Wayback capture, or a book’s shipping date by a single day. The filings are listed for completeness of the record, and are stated accurately so that any reader who checks USPTO Patent Center finds exactly what is claimed here.
The bundle contains no Notice of Allowance, no granted patent number, and no decision granting revival. Nothing in this record should be read as asserting an issued patent. Applications are described as filed, and as pending only where that is the last recorded status.
By type across the 59: 46 utility non-provisional (15/…, 16/…, 17/…, 18/…, 19/…) · 7 provisional (62/…, 63/…) · 6 design (29/…). Filing years span 2012–2026.
| Filed | Application | Type | Status (best-effort) |
|---|---|---|---|
| 2012-06-06 | 29/423,993 | design | PENDING/UNKNOWN |
| 2012-06-29 | 29/426,139 | design | ABANDONED/TERMINATED (OCR bundle) |
| 2016-08-15 | 62/375,115 | provisional | expired at 12 months (normal provisional lapse) |
| 2016-09-11 | 62/393,084 | provisional | FORMALITIES NOTICE |
| 2017-07-11 | 62/530,996 | provisional | FORMALITIES NOTICE |
| 2017-11-15 | 62/586,875 | provisional | ABANDONED |
| 2017-11-28 | 15/825,059 | non-provisional | FORMALITIES NOTICE |
| 2018-06-08 | 16/004,322 | non-provisional | PENDING/UNKNOWN |
| 2019-01-05 | 16/240,723 | non-provisional | FORMALITIES NOTICE |
| 2019-01-25 | 16/258,495 | non-provisional | FORMALITIES NOTICE |
| 2019-02-15 | 16/276,673 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2019-02-15 | 16/276,664 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2019-04-09 | 16/378,597 | non-provisional | PENDING/UNKNOWN |
| 2019-08-28 | 62/892,994 | provisional | FORMALITIES NOTICE |
| 2019-11-22 | 16/658,062 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2020-02-18 | 16/794,048 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2020-10-01 | 63/086,494 | provisional | FORMALITIES NOTICE |
| 2020-10-02 | 16/948,862 | non-provisional | ABANDONED, FORMALITIES NOTICE |
| 2021-04-23 | 29/788,287 | design | PENDING/UNKNOWN |
| 2021-08-18 | 17/405,832 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2021-09-20 | 17/448,179 | non-provisional | ABANDONED/TERMINATED (OCR bundle) |
| 2021-11-13 | 17/454,808 | non-provisional | TERMINATED 2022-02-28 — filing errors not corrected |
| 2021-11-13 | 17/454,807 | non-provisional | TERMINATED 2022-02-23 — filing errors not corrected |
| 2022-03-06 | 17/687,656 | non-provisional | ABANDONED 2022-11-08 — no reply to Notice to File Missing Parts |
| 2022-07-13 | 29/839,062 | design | PENDING/UNKNOWN |
| 2023-05-15 | 29/892,202 | design | FORMALITIES NOTICE |
| 2023-07-10 | 18/219,732 | non-provisional | PENDING/UNKNOWN |
| 2023-09-03 | 18/460,559 | non-provisional | TERMINATED 2024-01-10 — filing errors not corrected |
| 2023-09-21 | 18/370,908 | non-provisional | ABANDONED 2024-09-06 — no oath/declaration of inventors |
| 2024-02-09 | 63/552,008 | provisional | ABANDONED |
| 2024-04-30 | 18/650,137 | non-provisional | ABANDONED 2025-01-14 — insufficient reply |
| 2025-01-18 | 19/031,884 | non-provisional | FORMALITIES NOTICE |
| 2025-04-12 | 19/177,547 | non-provisional | PENDING/UNKNOWN |
| 2025-08 | 19/392,226 | non-provisional | AutoCar / Electric Jet (Conf #5972) |
| 2025-11-26 | 19/401,431 | non-provisional | Quantum Battery / Electromagnetic IC |
| 2025-11-28 | 19/403,339 | non-provisional | Optical Quantum Battery (14 linked projects) |
| 2025-12-14 | 19/419,022 | non-provisional | Automated Energy Recycling System for Nuclear Waste Processing |
| 2025-12-31 | 19/437,382 | non-provisional | Integrated Multi-Technology System (satellite/communications; Conf #7361; paid $400.00 same day) |
| 2026 | 19/439,525 | non-provisional | AutoCar filing |
| 2026-01-07 | 19/441,975 | non-provisional | Alzheimer's — Zinc-Amino Acid Complexes (Conf #4844; micro entity) |
| 2026-01-12 | 19/445,644 | non-provisional | Parkinson's — Metal-Amino Acid Complexes (Conf #4455) |
| 2026-01-14 | 19/449,352 | non-provisional | Semiconductor Material Discovery (50 claims) |
| 2026-02-13 | 19/540,453 | non-provisional | Integrated Technology Portfolio (umbrella; Conf #1134; paid $400.00 same day) |
| 2026-03-03 | 19/555,525 | non-provisional | NeuroElement Brain Formulation (Conf #9226) |
| 2026 | 19/630,444 | non-provisional | Health Recovery |
| 2026-04-14 | 19/646,681 | non-provisional | Nano-to-Cosmic Tets / Universal Quantum Scale Framework (Conf #7276) |
| 2026 | 19/666,185 | non-provisional | Alchemy Data |
| 2026-07-20 | 19/747,949 | non-provisional | Metal-Amino Acid Coordination Complexes and Alchemy-Based Discovery Methodology for Diabetes + 16 Categories (Conf #6818) |
| 2021-12-14 | 29/807,411 | design | TERMINATED 2021-12-14 — filing errors not corrected |
| 2025-11-09 | 19/383,698 | non-provisional | serial identified 2026-07-04 full-tree scan |
| 2026-01-07 | 19/441,953 | non-provisional | missing-parts fee $464 paid 2026-07-04 (USPTO txn E202674249399501) |
| 2026-01-17 | 19/452,236 | non-provisional | missing-parts fee cleared 2026-06-30 |
| 2026-05-30 | 19/693,405 | non-provisional | CGB Unified Framework — umbrella filing; 20 claims (3 independent); Conf #5107; Patent Center #76837851 |
| 2026-06-13 | 19/707,287 | non-provisional | Negative Microwave; Conf #7575 |
| 2026-06-17 | 19/710,460 | non-provisional | Computational-storage apparatus, inline AES-XTS + near-data compute (AutoPhi CS-50) |
| 2026-06-24 | 19/717,706 | non-provisional | UniPhi — retroactive wireless adapter |
| 2026-06-27 | 19/722,805 | non-provisional | ExitPhi / WFA — CoolBeam + PipeBeam + QBeam integrated system; 30 claims; Conf #4017 |
| 2026-07-05 | 19/731,098 | non-provisional | VerifyPhi — verification-gated compile-and-optical-write pipeline; 15 claims, 6 figures |
| 2026-06 | 19/646,666 | non-provisional | intentionally superseded by 19/646,681 |
Filing dates transcribed from USPTO formalities records; N-417 filing receipts are retained on file (see N417_FILING_RECEIPTS.md). Verify any application at the USPTO before relying on it publicly.
The full first-posted-date ledger is in the companion file first-to-market-LEDGER.csv. The catalog breaks down by product family — counts and earliest-created date per group are taken directly from the live Magento catalog on 2026-08-03:
| # | Category | Count | First created |
|---|---|---|---|
| 1 | AutoPhi V19 carrier boards (PCIe accelerators, retro adapters) | 1,043 | 2026-06-05 |
| 2 | AutoPhi V18 Seed / AQC chips (1.5nm & 130nm silicon) | 1,010 | 2026-06-05 |
| 3 | AutoPhi V20 ExitPhi silicon (1000-part family) | 1,010 | 2026-06-05 |
| 4 | Named-SKU products (health, satellite, jets, comms, misc) | 329 | 2026-06-05 |
| 5 | EM-IC electromagnetic integrated-circuit arrays | 327 | 2026-06-05 |
| 6 | Acquisition / IP-transfer listings | 41 | 2026-06-06 |
| 7 | AutoPhi other / Autocar | 34 | 2026-06-05 |
| 8 | CGB depositions + product depositions | 32 | 2026-06-05 |
| 9 | WonderPhi Compute | 21 | 2026-06-05 |
| 10 | Evaluation-license listings | 20 | 2026-06-06 |
| 11 | Quantum Battery family (Seed One / Seed Two + bundles) | 14 | 2026-06-05 |
| 12 | Quantum PHY silicon (APM01–APM12 Nexus-DPU foundry SKUs) | 12 | 2026-07-30 |
| 13 | WritePhi | 12 | 2026-07-04 |
| 14 | Legacy numeric-SKU products (earliest store) | 10 | 2026-06-05 |
| Total | 3,915 | 2026-06-05 | |
Bulk import of the initial catalog was 3,123 products on 2026-06-05 and 673 on 2026-06-06 (3,796 rows across two days), followed by targeted additions through 2026-08-02. Ledger SKU-prefix rules used: APV18-* → V18 chips, APV19-* → V19 boards, APV20-* → V20 ExitPhi, APM*-QPHY* → Quantum PHY, EM-* → EM-IC, CGB*/PDEPO-*/DEPO-* → depositions, WONDERPHI*/WPC* → WonderPhi Compute, WRITEPHI* → WritePhi, ACQ-* → acquisition listings, EVAL-* → evaluation licenses, AUTOPHI-QBAT*/QB-* → Quantum Battery, AUTOPHI*/AUTO*/AC-* → AutoPhi other/Autocar. Everything else is grouped as named-SKU or numeric-legacy.
This certificate’s original 2026-06-09 evidence bundle (first-to-market-EVIDENCE.json) is pinned by this SHA-256 fingerprint:
To verify the baseline evidence has not been altered, in PowerShell run: Get-FileHash first-to-market-EVIDENCE.json -Algorithm SHA256 and compare. Sections added after the 2026-06-09 bundle (USPTO applications 34–59, subdomain table, categorized catalog, 2026 platform launches) are dated in the tables themselves.
© 2010–2026 Christopher Gabriel Brown. All rights reserved. Patents pending. “CriOne”, “AutoPhi”, “AutoPhi Modern”, “AutoPhi V18/V19/V20”, “AutoPhi Seed”, “AutoPhi AQC”, “Quantum Battery”, “Quantum PHY”, “ExitPhi”, “AeroPhi”, “VerifyPhi”, “UniPhi”, “WonderPhi”, “WonderPhi Compute”, “WritePhi”, “CoolBeam”, “PipeBeam”, “QBeam”, “Nexus DPU”, and related marks are trademarks of Christopher Gabriel Brown, in use in commerce.
The work is for sale. The IP is not. The products listed at cri-one.com/store are shipping commercial-grade goods and services, priced and stocked, not research prototypes. Underlying patents, patent applications, trademarks, and related intellectual property are separately held by the author and are licensed only under written agreement (see customer account and the Custom_EvalLicense checkout gate).
Prepared by Christopher Gabriel Brown. Sources: Internet Archive (web.archive.org), USPTO, retail book listings, the live Magento catalog on cri-one.com, and the production nginx host (192.250.226.230). This document is a record of public offering dates, offered in good faith and subject to the verification links above.